Mortality Death within Base Hospital on that Admission
Comment: Non Elective Surgery is 3 times as risky as elective Surgery
| OVERALL | 34/1225 | 2.8% | (2.96%) |
| Routine operations | 15/907 | 1.7% | (2.0%) |
| Urgent/Emergency operations | 19/318 | 6.0% | (6.3%) |
| Pure CABG | 21/908 | 2.3% | (1.9%) |
| First time CABG | 20/862 | 2.3% | (1.8%) |
| Redo CABG | 1/46 | 2.2% | (3.4%) |
| Routine non redo CABG | 9/627 | 1.4% | (1.2%) |
| Mortality Males | 25/903 | 2.8% | (2.4%) |
| Mortality Females | 9/322 | 2.8% | (4.6%) |
| AVR | 1/96 | 1.0% | (3.1%) |
| MVR /repair | 0/31 | 0% | (2.0%) |
| CABG & VALVE | 9/122 | 7.4% | (7.8%) |
| Mortality Elderly Group | 24/398 | 6% | (5.1%) |
| Mortality Elderly Pure CABG | 15/277 | 5.4% | (3.3%) |
| Elderley 80 and over | 2/42 | 4.8% | (7.8%) |
| Mortality Opcab | 2/384 | 0.5% | (1.3%) |
| Mortality Oncab | 19/524 | 3.6% | (2.2%) |
Comment: Surprisingly Females now do as well as Males