Surgery & Cardiology Data
Data Menu
Links: The Clinical Information Team| End of Year Results 2006-07 | Consultant Cardiac Surgeon Suzanne Chaisty Clinical Information Manager |
|
| End of Year Results 2005-06 | ||
| End of Year Results 2004-05 | ||
| End of Year Results 2003-04 | ||
| End of Year Results 2002-03 | ||
| End of Year Results 2001-02 | ||
|
|
||
|
|
|
|
| Ablations 1995-2001 | Consultant Cardiologist |
|
| Internal Cardioverter Defibrillator 1994-2006 | ||
| Percutaneous Coronary Interventions 1995-2001 | ||
| Audit
of Electrophysiological services at Manchester Royal Infirmary.1995-2000 |
Consultant Cardiologist Professor Cliff Garratt Reader in Cardiology. |
